loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Samvardh. Mothe. Mar 31, 2024 163.35 9.06 2.65
Equity-Star Health Insu Mar 31, 2024 159.40 8.84 -1.78
Equity-FSN E-Commerce Mar 31, 2024 125.66 6.97 3.22
Equity-ZF Commercial Mar 31, 2024 120.18 6.66 39.36
Equity-Sun Pharma.Inds. Mar 31, 2024 113.44 6.29 2.70
Equity-Religare Enterp. Mar 31, 2024 107.41 5.96 58.56
Equity-Bharti Airtel Mar 31, 2024 104.43 5.79 9.37
Equity-BSE Mar 31, 2024 102.82 5.70 3.74
Equity-Dreamfolks Servi Mar 31, 2024 88.71 4.92 8.31
Equity-L&T Technology Mar 31, 2024 81.75 4.53 -19.45
Equity-A B B Mar 31, 2024 79.22 4.39 -11.58
Equity-Larsen & Toubro Mar 31, 2024 79.04 4.38 8.23
Equity-LIC Housing Fin. Mar 31, 2024 73.31 4.07 -5.71
Equity-Hind.Aeronautics Mar 31, 2024 66.54 3.69 7.88
Equity-Piramal Enterp. Mar 31, 2024 55.21 3.06 -7.15
Equity-Reliance Industr Mar 31, 2024 52.22 2.90 1.71
Equity-One 97 Mar 31, 2024 45.97 2.55 77.62
Equity-Voltas Mar 31, 2024 44.14 2.45 -0.50
Equity-Fino Payments Mar 31, 2024 42.47 2.35 -0.23
Equity-IndusInd Bank Mar 31, 2024 37.59 2.08 5.30
Net CA & Others-Net CA & Others Mar 31, 2024 34.28 1.90 -45.06
Equity-HDFC Life Insur. Mar 31, 2024 26.42 1.46 -28.42